Description
New intelligent control circuit dedicated to saving power and water consumption.
Micro computer controller controls ice making process to work at peak performance in any conditions.
Inbuilt safety features – freeze cycle back up timer, defrost back up, low voltage and high amp protector.
New 7 segment operational display panel for ease of use.
Unique closed cell water circuit for ultimate contamination protection.
Durable stainless steel exterior.
Easily accessible and cleanable air filters reduce costly callouts.
Exceptionally hard crystal clear cubes that melt slowly.
Auto rinse and flush cycle.
3 year parts and labour warranty on entire unit, 5 year (parts only) on compressor and air cooled condenser coil.
Production Capacity per 24hours | Approx. 220kg @ 10°C Air temp; 10°C Water Approx. 205kg @ 21°C Air temp; 15°C Water Approx. 160kg @ 32°C Air temp; 21°C Water |
Max Storage Capacity | Approx. 110kg |
Freeze Cycle Time | Approx. 20 Min |
Ice Production Per cycle | Approx. 3.2kg/140pcs |
Width | 704mm |
Depth | 665mm |
Height | 1580mm (Includes 70mm-110mm Legs) |
Weight Net | 111kg |
Packed Weight | 128kg |
Cooling | Air |
AC Supply Voltage | 1 PHASE 220-240V 50Hz / 10 AMP Plug |
Amperage | Running: 6.6A Rated: 6.6A Starting: 35A |
Refrigerant Charge | R404A / 500g |
Operating Conditions | Ambient Temp.: 1-40°CWater Supply Temp.: 5-35°CWater Supply Pressure: 0.07-0.8MPa (0.7-8bar)Voltage Range: Rated Voltage ±6% |
Details
Weight: |
111kg |
Size: |
70.4 x 66.5 x 150 mm |